UQC (Unit Quantity Code) in GST. UQC stands for Unique Quantity Code. The intent of using UQC in GST returns is to maintain a standardised terminology for units of measure. GST has not specifically defined quantity codes. So, the UQC as per Customs is still followed. Remember the first 3 letters is the code to be used. List of Unit Quantity Code as follows:-
List of Unique Quantity Code:
| Name | Type | UQC Code |
|---|---|---|
| BAGS | Measure | BAG |
| BALE | Measure | BAl |
| BUNDLES | Measure | BDL |
| BUCKLES | Measure | BKL |
| BILLIONS OF UNITS | Measure | BOU |
| BOX | Measure | BOX |
| BOTTLES | Measure | BTL |
| BUNCHES | Measure | BUN |
| CANS | Measure | CAN |
| CUBIC METER | Volume | CBM |
| CUBIC CENTIMETER | Volume | CCm |
| CENTIMETER | Length | CMS |
| CARTONS | Measure | CTN |
| DOZEN | Measure | DOZ |
| DRUM | Measure | DRM |
| GREAT GROSS | Measure | GGR |
| GRAMS | Weight | GMS |
| GROSS | Measure | GRS |
| GROSS YARDS | Length | GYD |
| KILOGRAMS | Weight | KGS |
| KILOLITER | Volume | KLR |
| KILOMETRE | Length | KME |
| MILLILITRE | Volume | MLT |
| METERS | Length | MRT |
| NUMBERS | Measure | NOS |
| PACKS | Measure | PAC |
| PIECES | Measure | PCS |
| PAIRS | Measure | PRS |
| QUINTAL | Weight | QTL |
| ROLLS | Measure | ROL |
| SETS | Measure | SET |
| SQUARE FEET | Area | SQF |
| SQUARE METERS | Area | SQM |
| SQUARE YARDS | Area | SQY |
| TABLETS | Measure | TBS |
| TEN GROSS | Measure | TGM |
| THOUSANDS | Measure | THD |
| TONNES | Weight | TON |
| TUBES | Measure | TUB |
| US GALLONS | Volume | UGS |
| UNITS | Measure | UNT |
| YARDS | Length | YDS |
| OTHERS | OTH |
Do you have a problem with filing GST Returns?
(GSTR-1, GSTR-3B & Matching Purchase Register with GSTR-2) ![]()
Best GST Filing Centre in Tamilnadu
Get Expert Assisted Services
Trusted by 55,000+ Happy Businesses
